XR

XRPUSDT

SWAPBinance
XRP Perpetual Futures
$1.11
0.88%
24h High
$1.119
24h Low
$1.101
Volume 24h
$199.93M
Open Interest
320.83M XRP
Funding Rate· 8h
+0.0069%
L/S Ratio
Funding Rate History
TimeRateAnnual %
Jul 11, 04:00 PM+0.0069%+7.6%
Jul 11, 08:00 AM+0.0048%+5.3%
Jul 11, 12:00 AM+0.0087%+9.6%
Jul 10, 04:00 PM+0.0060%+6.5%
Jul 10, 08:00 AM+0.0077%+8.5%
Jul 10, 12:00 AM-0.0000%-0.1%
Jul 9, 04:00 PM+0.0016%+1.7%
Jul 9, 08:00 AM+0.0026%+2.8%
Jul 9, 12:00 AM+0.0043%+4.7%
Jul 8, 04:00 PM+0.0003%+0.3%
Jul 8, 08:00 AM+0.0001%+0.1%
Jul 8, 12:00 AM+0.0001%+0.1%
Jul 7, 04:00 PM-0.0048%-5.3%
Jul 7, 08:00 AM-0.0034%-3.8%
Jul 7, 12:00 AM+0.0047%+5.2%
Jul 6, 04:00 PM+0.0013%+1.5%
Jul 6, 08:00 AM+0.0023%+2.5%
Jul 6, 12:00 AM-0.0009%-1.0%
Jul 5, 04:00 PM+0.0025%+2.8%
Jul 5, 08:00 AM+0.0041%+4.5%
Jul 5, 12:00 AM+0.0044%+4.8%
Jul 4, 04:00 PM-0.0021%-2.3%
Jul 4, 08:00 AM+0.0000%+0.0%
Jul 4, 12:00 AM+0.0013%+1.4%
Jul 3, 04:00 PM+0.0032%+3.6%
Jul 3, 08:00 AM+0.0013%+1.5%
Jul 3, 12:00 AM+0.0028%+3.0%
Jul 2, 04:00 PM+0.0061%+6.7%
Jul 2, 08:00 AM+0.0025%+2.7%
Jul 2, 12:00 AM-0.0015%-1.7%
Long / Short Ratio History
TimeRatioLongsShorts
No L/S data available