SU

SUIUSDT

SWAPBinance
SUI Perpetual Futures
$0.8135
0.58%
24h High
$0.834
24h Low
$0.795
Volume 24h
$337.48M
Open Interest
142.40M SUI
Funding Rate· 8h
+0.0100%
L/S Ratio
Funding Rate History
TimeRateAnnual %
Sep 9, 08:00 AM+0.0100%+10.9%
Sep 9, 12:00 AM+0.0023%+2.6%
Sep 8, 04:00 PM+0.0074%+8.1%
Sep 8, 08:00 AM+0.0055%+6.0%
Sep 8, 12:00 AM+0.0026%+2.8%
Sep 7, 04:00 PM-0.0011%-1.2%
Sep 7, 08:00 AM+0.0050%+5.5%
Sep 7, 12:00 AM+0.0100%+10.9%
Sep 6, 04:00 PM+0.0091%+9.9%
Sep 6, 08:00 AM+0.0100%+10.9%
Sep 6, 12:00 AM+0.0100%+10.9%
Sep 5, 04:00 PM+0.0100%+10.9%
Sep 5, 08:00 AM+0.0100%+10.9%
Sep 5, 12:00 AM+0.0100%+10.9%
Sep 4, 04:00 PM+0.0100%+10.9%
Sep 4, 08:00 AM+0.0100%+10.9%
Sep 4, 12:00 AM+0.0100%+10.9%
Sep 3, 04:00 PM+0.0100%+10.9%
Sep 3, 08:00 AM+0.0100%+10.9%
Sep 3, 12:00 AM+0.0062%+6.8%
Sep 2, 04:00 PM+0.0018%+2.0%
Sep 2, 08:00 AM+0.0100%+10.9%
Sep 2, 12:00 AM+0.0100%+10.9%
Sep 1, 04:00 PM+0.0091%+9.9%
Sep 1, 08:00 AM+0.0077%+8.4%
Sep 1, 12:00 AM+0.0006%+0.6%
Aug 31, 04:00 PM-0.0017%-1.8%
Aug 31, 08:00 AM+0.0034%+3.7%
Aug 31, 12:00 AM-0.0085%-9.3%
Aug 30, 04:00 PM+0.0018%+2.0%
Long / Short Ratio History
TimeRatioLongsShorts
No L/S data available