SU

SUIUSDT

SWAPBinance
SUI Perpetual Futures
$0.7524
3.10%
24h High
$0.767
24h Low
$0.728
Volume 24h
$133.17M
Open Interest
102.40M SUI
Funding Rate· 8h
+0.0100%
L/S Ratio
Funding Rate History
TimeRateAnnual %
Jul 15, 08:00 AM+0.0100%+10.9%
Jul 15, 12:00 AM+0.0100%+10.9%
Jul 14, 04:00 PM+0.0100%+10.9%
Jul 14, 08:00 AM+0.0041%+4.5%
Jul 14, 12:00 AM-0.0040%-4.3%
Jul 13, 04:00 PM+0.0007%+0.8%
Jul 13, 08:00 AM+0.0021%+2.3%
Jul 13, 12:00 AM+0.0030%+3.3%
Jul 12, 04:00 PM+0.0090%+9.9%
Jul 12, 08:00 AM-0.0006%-0.7%
Jul 12, 12:00 AM+0.0007%+0.7%
Jul 11, 04:00 PM+0.0100%+10.9%
Jul 11, 08:00 AM+0.0092%+10.0%
Jul 11, 12:00 AM+0.0100%+10.9%
Jul 10, 04:00 PM+0.0043%+4.7%
Jul 10, 08:00 AM+0.0086%+9.4%
Jul 10, 12:00 AM+0.0090%+9.9%
Jul 9, 04:00 PM+0.0043%+4.7%
Jul 9, 08:00 AM+0.0033%+3.6%
Jul 9, 12:00 AM+0.0047%+5.2%
Jul 8, 04:00 PM-0.0046%-5.0%
Jul 8, 08:00 AM+0.0021%+2.3%
Jul 8, 12:00 AM+0.0008%+0.9%
Jul 7, 04:00 PM+0.0030%+3.3%
Jul 7, 08:00 AM-0.0050%-5.5%
Jul 7, 12:00 AM+0.0100%+10.9%
Jul 6, 04:00 PM+0.0042%+4.6%
Jul 6, 08:00 AM+0.0091%+10.0%
Jul 6, 12:00 AM+0.0100%+10.9%
Jul 5, 04:00 PM+0.0100%+10.9%
Long / Short Ratio History
TimeRatioLongsShorts
No L/S data available