SO

SOLUSDT

SWAPBinance
SOL Perpetual Futures
$76.94
1.00%
24h High
$78.86
24h Low
$75.6
Volume 24h
$927.40M
Open Interest
8.75M SOL
Funding Rate· 8h
+0.0025%
L/S Ratio
Funding Rate History
TimeRateAnnual %
Jul 12, 12:00 AM+0.0025%+2.8%
Jul 11, 04:00 PM+0.0079%+8.6%
Jul 11, 08:00 AM-0.0026%-2.9%
Jul 11, 12:00 AM+0.0053%+5.8%
Jul 10, 04:00 PM+0.0100%+10.9%
Jul 10, 08:00 AM+0.0013%+1.5%
Jul 10, 12:00 AM+0.0043%+4.7%
Jul 9, 04:00 PM+0.0002%+0.3%
Jul 9, 08:00 AM+0.0044%+4.8%
Jul 9, 12:00 AM+0.0041%+4.5%
Jul 8, 04:00 PM-0.0017%-1.9%
Jul 8, 08:00 AM-0.0010%-1.1%
Jul 8, 12:00 AM-0.0029%-3.2%
Jul 7, 04:00 PM-0.0020%-2.2%
Jul 7, 08:00 AM+0.0005%+0.6%
Jul 7, 12:00 AM+0.0068%+7.5%
Jul 6, 04:00 PM+0.0062%+6.8%
Jul 6, 08:00 AM+0.0033%+3.7%
Jul 6, 12:00 AM+0.0068%+7.5%
Jul 5, 04:00 PM+0.0039%+4.2%
Jul 5, 08:00 AM+0.0055%+6.0%
Jul 5, 12:00 AM+0.0014%+1.5%
Jul 4, 04:00 PM+0.0048%+5.3%
Jul 4, 08:00 AM+0.0087%+9.6%
Jul 4, 12:00 AM+0.0073%+8.0%
Jul 3, 04:00 PM-0.0032%-3.5%
Jul 3, 08:00 AM+0.0012%+1.3%
Jul 3, 12:00 AM+0.0023%+2.5%
Jul 2, 04:00 PM+0.0065%+7.2%
Jul 2, 08:00 AM-0.0024%-2.7%
Long / Short Ratio History
TimeRatioLongsShorts
No L/S data available