SO

SOLUSDT

SWAPBinance
SOL Perpetual Futures
$104.06
1.91%
24h High
$105.19
24h Low
$101.9
Volume 24h
$1.64B
Open Interest
7.90M SOL
Funding Rate· 8h
+0.0031%
L/S Ratio
Funding Rate History
TimeRateAnnual %
Sep 9, 08:00 AM+0.0031%+3.4%
Sep 9, 12:00 AM-0.0009%-1.0%
Sep 8, 04:00 PM+0.0024%+2.6%
Sep 8, 08:00 AM-0.0006%-0.7%
Sep 8, 12:00 AM+0.0026%+2.8%
Sep 7, 04:00 PM-0.0011%-1.2%
Sep 7, 08:00 AM-0.0014%-1.5%
Sep 7, 12:00 AM+0.0049%+5.3%
Sep 6, 04:00 PM+0.0081%+8.9%
Sep 6, 08:00 AM+0.0097%+10.6%
Sep 6, 12:00 AM+0.0008%+0.9%
Sep 5, 04:00 PM+0.0055%+6.0%
Sep 5, 08:00 AM+0.0025%+2.7%
Sep 5, 12:00 AM-0.0000%-0.0%
Sep 4, 04:00 PM-0.0035%-3.8%
Sep 4, 08:00 AM-0.0041%-4.5%
Sep 4, 12:00 AM+0.0100%+10.9%
Sep 3, 04:00 PM+0.0065%+7.1%
Sep 3, 08:00 AM+0.0045%+4.9%
Sep 3, 12:00 AM+0.0013%+1.5%
Sep 2, 04:00 PM+0.0053%+5.8%
Sep 2, 08:00 AM-0.0019%-2.1%
Sep 2, 12:00 AM-0.0016%-1.8%
Sep 1, 04:00 PM-0.0088%-9.6%
Sep 1, 08:00 AM-0.0041%-4.5%
Sep 1, 12:00 AM+0.0037%+4.0%
Aug 31, 04:00 PM-0.0016%-1.8%
Aug 31, 08:00 AM-0.0040%-4.4%
Aug 31, 12:00 AM-0.0124%-13.6%
Aug 30, 04:00 PM+0.0007%+0.8%
Long / Short Ratio History
TimeRatioLongsShorts
No L/S data available