LI

LINKUSDT

SWAPBinance
LINK Perpetual Futures
$12.07
3.09%
24h High
$12.787
24h Low
$11.937
Volume 24h
$197.60M
Open Interest
9.53M LINK
Funding Rate· 8h
+0.0040%
L/S Ratio
Funding Rate History
TimeRateAnnual %
Sep 9, 08:00 AM+0.0040%+4.3%
Sep 9, 12:00 AM+0.0041%+4.5%
Sep 8, 04:00 PM+0.0029%+3.1%
Sep 8, 08:00 AM+0.0046%+5.0%
Sep 8, 12:00 AM-0.0032%-3.5%
Sep 7, 04:00 PM+0.0074%+8.2%
Sep 7, 08:00 AM+0.0074%+8.1%
Sep 7, 12:00 AM+0.0100%+10.9%
Sep 6, 04:00 PM+0.0100%+10.9%
Sep 6, 08:00 AM+0.0100%+10.9%
Sep 6, 12:00 AM+0.0100%+10.9%
Sep 5, 04:00 PM+0.0100%+10.9%
Sep 5, 08:00 AM+0.0028%+3.1%
Sep 5, 12:00 AM+0.0098%+10.7%
Sep 4, 04:00 PM-0.0010%-1.0%
Sep 4, 08:00 AM+0.0100%+10.9%
Sep 4, 12:00 AM+0.0100%+10.9%
Sep 3, 04:00 PM+0.0100%+10.9%
Sep 3, 08:00 AM+0.0086%+9.4%
Sep 3, 12:00 AM+0.0100%+10.9%
Sep 2, 04:00 PM+0.0020%+2.2%
Sep 2, 08:00 AM+0.0100%+10.9%
Sep 2, 12:00 AM+0.0100%+10.9%
Sep 1, 04:00 PM+0.0100%+10.9%
Sep 1, 08:00 AM+0.0090%+9.9%
Sep 1, 12:00 AM+0.0077%+8.5%
Aug 31, 04:00 PM+0.0029%+3.2%
Aug 31, 08:00 AM+0.0049%+5.4%
Aug 31, 12:00 AM+0.0008%+0.9%
Aug 30, 04:00 PM+0.0004%+0.4%
Long / Short Ratio History
TimeRatioLongsShorts
No L/S data available