DO

DOGEUSDT

SWAPBinance
DOGE Perpetual Futures
$0.07372
2.20%
24h High
$0.075
24h Low
$0.072
Volume 24h
$319.88M
Open Interest
2.54B DOGE
Funding Rate· 8h
+0.0094%
L/S Ratio
Funding Rate History
TimeRateAnnual %
Jul 15, 08:00 AM+0.0094%+10.3%
Jul 15, 12:00 AM+0.0080%+8.8%
Jul 14, 04:00 PM+0.0100%+10.9%
Jul 14, 08:00 AM+0.0088%+9.7%
Jul 14, 12:00 AM-0.0001%-0.1%
Jul 13, 04:00 PM-0.0002%-0.2%
Jul 13, 08:00 AM-0.0046%-5.0%
Jul 13, 12:00 AM-0.0004%-0.4%
Jul 12, 04:00 PM+0.0046%+5.0%
Jul 12, 08:00 AM-0.0013%-1.4%
Jul 12, 12:00 AM+0.0052%+5.7%
Jul 11, 04:00 PM+0.0100%+10.9%
Jul 11, 08:00 AM+0.0100%+10.9%
Jul 11, 12:00 AM+0.0093%+10.2%
Jul 10, 04:00 PM+0.0096%+10.5%
Jul 10, 08:00 AM+0.0095%+10.5%
Jul 10, 12:00 AM+0.0031%+3.4%
Jul 9, 04:00 PM+0.0052%+5.7%
Jul 9, 08:00 AM+0.0060%+6.5%
Jul 9, 12:00 AM+0.0069%+7.5%
Jul 8, 04:00 PM+0.0006%+0.7%
Jul 8, 08:00 AM-0.0001%-0.1%
Jul 8, 12:00 AM+0.0047%+5.1%
Jul 7, 04:00 PM+0.0050%+5.5%
Jul 7, 08:00 AM-0.0017%-1.8%
Jul 7, 12:00 AM+0.0100%+10.9%
Jul 6, 04:00 PM+0.0027%+3.0%
Jul 6, 08:00 AM+0.0083%+9.1%
Jul 6, 12:00 AM+0.0100%+10.9%
Jul 5, 04:00 PM+0.0100%+10.9%
Long / Short Ratio History
TimeRatioLongsShorts
No L/S data available