DO

DOGEUSDT

SWAPBinance
DOGE Perpetual Futures
$0.09058
0.51%
24h High
$0.091
24h Low
$0.088
Volume 24h
$500.49M
Open Interest
2.88B DOGE
Funding Rate· 8h
+0.0092%
L/S Ratio
Funding Rate History
TimeRateAnnual %
Sep 9, 08:00 AM+0.0092%+10.1%
Sep 9, 12:00 AM+0.0100%+10.9%
Sep 8, 04:00 PM+0.0088%+9.7%
Sep 8, 08:00 AM+0.0021%+2.3%
Sep 8, 12:00 AM+0.0056%+6.1%
Sep 7, 04:00 PM+0.0096%+10.5%
Sep 7, 08:00 AM+0.0100%+10.9%
Sep 7, 12:00 AM+0.0074%+8.1%
Sep 6, 04:00 PM+0.0081%+8.9%
Sep 6, 08:00 AM+0.0100%+10.9%
Sep 6, 12:00 AM+0.0100%+10.9%
Sep 5, 04:00 PM+0.0100%+10.9%
Sep 5, 08:00 AM+0.0100%+10.9%
Sep 5, 12:00 AM+0.0024%+2.6%
Sep 4, 04:00 PM+0.0054%+5.9%
Sep 4, 08:00 AM+0.0100%+10.9%
Sep 4, 12:00 AM+0.0100%+10.9%
Sep 3, 04:00 PM+0.0100%+10.9%
Sep 3, 08:00 AM+0.0076%+8.3%
Sep 3, 12:00 AM+0.0100%+10.9%
Sep 2, 04:00 PM+0.0097%+10.6%
Sep 2, 08:00 AM+0.0100%+10.9%
Sep 2, 12:00 AM+0.0084%+9.2%
Sep 1, 04:00 PM+0.0100%+10.9%
Sep 1, 08:00 AM+0.0051%+5.5%
Sep 1, 12:00 AM+0.0100%+10.9%
Aug 31, 04:00 PM+0.0083%+9.1%
Aug 31, 08:00 AM+0.0051%+5.6%
Aug 31, 12:00 AM+0.0010%+1.1%
Aug 30, 04:00 PM+0.0042%+4.6%
Long / Short Ratio History
TimeRatioLongsShorts
No L/S data available