BN

BNBUSDT

SWAPBinance
BNB Perpetual Futures
$755.33
0.55%
24h High
$761.91
24h Low
$742.67
Volume 24h
$474.96M
Open Interest
623.12K BNB
Funding Rate· 8h
+0.0000%
L/S Ratio
Funding Rate History
TimeRateAnnual %
Sep 9, 12:00 AM+0.0000%+0.0%
Sep 8, 04:00 PM+0.0000%+0.0%
Sep 8, 08:00 AM+0.0000%+0.0%
Sep 8, 12:00 AM+0.0045%+4.9%
Sep 7, 04:00 PM+0.0052%+5.7%
Sep 7, 08:00 AM+0.0084%+9.2%
Sep 7, 12:00 AM+0.0017%+1.9%
Sep 6, 04:00 PM+0.0031%+3.4%
Sep 6, 08:00 AM+0.0019%+2.1%
Sep 6, 12:00 AM+0.0051%+5.6%
Sep 5, 04:00 PM+0.0137%+15.0%
Sep 5, 08:00 AM+0.0019%+2.0%
Sep 5, 12:00 AM+0.0033%+3.7%
Sep 4, 04:00 PM+0.0073%+8.0%
Sep 4, 08:00 AM+0.0102%+11.1%
Sep 4, 12:00 AM+0.0099%+10.8%
Sep 3, 04:00 PM+0.0104%+11.4%
Sep 3, 08:00 AM+0.0069%+7.5%
Sep 3, 12:00 AM+0.0049%+5.4%
Sep 2, 04:00 PM+0.0022%+2.4%
Sep 2, 08:00 AM+0.0000%+0.0%
Sep 2, 12:00 AM+0.0084%+9.2%
Sep 1, 04:00 PM+0.0000%+0.0%
Sep 1, 08:00 AM+0.0028%+3.1%
Sep 1, 12:00 AM+0.0000%+0.0%
Aug 31, 04:00 PM+0.0000%+0.0%
Aug 31, 08:00 AM+0.0000%+0.0%
Aug 31, 12:00 AM+0.0001%+0.1%
Aug 30, 04:00 PM+0.0000%+0.0%
Aug 30, 08:00 AM+0.0038%+4.1%
Long / Short Ratio History
TimeRatioLongsShorts
No L/S data available