AD

ADAUSDT

SWAPBinance
ADA Perpetual Futures
$0.222
2.59%
24h High
$0.232
24h Low
$0.215
Volume 24h
$244.36M
Open Interest
378.62M ADA
Funding Rate· 8h
-0.0010%
L/S Ratio
Funding Rate History
TimeRateAnnual %
Sep 9, 08:00 AM-0.0010%-1.1%
Sep 9, 12:00 AM+0.0002%+0.2%
Sep 8, 04:00 PM+0.0100%+10.9%
Sep 8, 08:00 AM+0.0100%+10.9%
Sep 8, 12:00 AM+0.0052%+5.7%
Sep 7, 04:00 PM+0.0100%+10.9%
Sep 7, 08:00 AM+0.0067%+7.4%
Sep 7, 12:00 AM+0.0100%+10.9%
Sep 6, 04:00 PM+0.0100%+10.9%
Sep 6, 08:00 AM+0.0100%+10.9%
Sep 6, 12:00 AM+0.0100%+10.9%
Sep 5, 04:00 PM+0.0024%+2.6%
Sep 5, 08:00 AM-0.0124%-13.6%
Sep 5, 12:00 AM+0.0100%+10.9%
Sep 4, 04:00 PM+0.0100%+10.9%
Sep 4, 08:00 AM+0.0100%+10.9%
Sep 4, 12:00 AM+0.0100%+10.9%
Sep 3, 04:00 PM+0.0100%+10.9%
Sep 3, 08:00 AM+0.0095%+10.4%
Sep 3, 12:00 AM+0.0100%+10.9%
Sep 2, 04:00 PM+0.0042%+4.6%
Sep 2, 08:00 AM+0.0100%+10.9%
Sep 2, 12:00 AM+0.0045%+4.9%
Sep 1, 04:00 PM-0.0006%-0.7%
Sep 1, 08:00 AM+0.0009%+1.0%
Sep 1, 12:00 AM+0.0026%+2.9%
Aug 31, 04:00 PM+0.0040%+4.4%
Aug 31, 08:00 AM+0.0076%+8.3%
Aug 31, 12:00 AM-0.0014%-1.6%
Aug 30, 04:00 PM-0.0013%-1.4%
Long / Short Ratio History
TimeRatioLongsShorts
No L/S data available